EXCHANGE RATE LIST

From 2/6/2012 to 2/12/2012:

Шифра Земља Ознака Паритет Курс
978 EMU EUR 1 105.5188
36 Australia AUD 1 85.8016
124 Canada CAD 1 80.2913
191 Croatia HRK 1 13.9027
203 Czech Republic CZK 1 4.2023
208 Denmark DKK 1 14.1924
348 Hungary HUF 100 36.0723
392 Japan JPY 100 105.2452
414 Kuwait KWD 1 289.0134
578 Norway NOK 1 13.7613
752 Sweden SEK 1 11.9201
756 Switzerland CHF 1 87.4658
826 United Kingdom GBP 1 126.9323
840 United States USD 1 80.2424
977 Bosnia and Herzegovina BAM 1 53.9509
985 Poland PLN 1 25.1361
40 Austria ATS 1 7.6684
56 Belgium BEF 100 261.5743
246 Finland FIM 1 17.7470
250 France FRF 1 16.0862
280 Germany DEM 1 53.9509
300 Greece GRD 100 30.9666
372 Ireland IEP 1 133.9812
380 Italy ITL 100 5.4496
442 Luxembourg LUF 100 261.5743
620 Portugal PTE 100 52.6326
724 Spain ESP 100 63.4181

 

 

Cefta Trade Portal

 

All rights reserved 2009 © Republic of Serbia - Ministry of Finance - Customs Administration